- 380V 75kW-375kW
Product Features
- Cabinet and wall-mounted modes, which means that the device can stand alone as a cabinet, or be mounted on the all.
- Double-layer terminals for each phase, and larger wiring space, and higher flexibility.
- Multi-direction wiring design, to meet the demand for various wiring occasions.
- Extensible port design, so users can add buttons and/or instruments on the top.
- Design of independent air channel, to fit the occasion of high powder and dust.
- Back panel easily dismountable, for easy dust cleanup.
Model:
Inverter model | W (mm) | H1 (mm) | H2 (mm) | D (mm) | A (mm) | B (mm) | d (mm) | L1 (mm) | L2 (mm) | L3 (mm) | X*Y (mm) | ConstructionForm | Weight (kg) |
SB72G75 | 430 | 830 | 1200 | 400 | 270 | 805 | 11 | 390 | 280 | 50 | 9*11 | Cabinetwall-mounted2modes | 87 |
SB72G90 | 430 | 830 | 1200 | 400 | 270 | 805 | 11 | 390 | 280 | 50 | 9*11 | 87 | |
SB72G110 | 430 | 830 | 1200 | 400 | 270 | 805 | 11 | 390 | 280 | 50 | 9*11 | 90 | |
SB72G132 | 460 | 900 | 1267 | 440 | 300 | 875 | 11 | 420 | 320 | 50 | 9*11 | 110 | |
SB72G160 | 460 | 1195 | 1550 | 445 | 300 | 1170 | 11 | 420 | 360 | 32 | 9*11 | 175 | |
SB72G200 | 460 | 1195 | 1550 | 445 | 300 | 1170 | 11 | 420 | 360 | 32 | 9*11 | 175 | |
SB72G220 | 720 | 1185 | 1550 | 445 | 500 | 1157 | 11 | 660 | 316 | 53 | 11*15 | 221 | |
SB72G250 | 720 | 1185 | 1550 | 445 | 500 | 1157 | 11 | 660 | 316 | 53 | 11*15 | 222 | |
SB72G280 | 720 | 1185 | 1550 | 445 | 500 | 1157 | 11 | 660 | 316 | 53 | 11*15 | 230 | |
SB72G315 | 720 | 1185 | 1550 | 445 | 500 | 1157 | 11 | 660 | 316 | 53 | 11*15 | 230 | |
SB72G375 | 850 | 1290 | 1700 | 445 | 640 | 1262 | 11 | 790 | 316 | 53 | 11*15 | 275 |
Inquiry - Sb72 Series Wall-Mounted and Floor-Standing Inverter